Hewitt girls apply each year to a range of colleges and universities, nationwide and internationally. Thirteen members of the Class of 2011 were admitted to their schools under a binding Early Decision option and every senior submitted some form of early application (Early Decision, Early Action and/or Rolling Admission). 2011 graduates will matriculate to 27 different colleges and universities—four will attend public universities, while 26 have selected private institutions. Twenty-seven percent of the class will remain in New York for college; 17% will matriculate somewhere in New England, two in the Midwest, three in the South, 3 in the Mid-Atlantic, and two in Southern California. In the past two years, Hewitt graduates have made their matriculation choices from admission offers extended them by the following colleges and universities:
| American University | University of Maryland, College Park |
| University of Arizona | University of Massachusetts |
| Bard College | McGill University |
| Barnard College | Miami University of Ohio |
| Baruch College, CUNY | Michigian State University |
| Bates College | University of Michigan |
| Bennington College | Middlebury College |
| Binghamton University | Mount Holyoke College |
| Boston College | Muhlenberg College |
| Boston University | New York University |
| Bowdoin College | Northeastern University |
| Brown University | Northwestern University |
| Bucknell University | Oberlin College |
| University of California, Davis | Occidental College |
| University of California, Los Angeles | Ohio State University |
| University of California, San Diego | Ohio Wesleyan University |
| University of California, Santa Barbara | University of Oklahoma |
| University of Cambridge, UK | Pace University |
| Carleton College | University of Pennsylvania |
| Carnegie Mellon University | Pepperdine University |
| Case Western Reserve University | University of Pittsburgh |
| Catholic University | Pomona College |
| College of Charleston | Purchase College, CUNY |
| University of Chicago | Queens College, CUNY |
| City College of New York | Quinnipiac University |
| Clark University | University of Redlands |
| Colby College | University of Rhode Island |
| Colgate University | Rice University |
| University of Colorado at Boulder | University of Richmond |
| Connecticut College | University of Rochester |
| Cornell University | Rollins College |
| CUNY, York College | St. Joseph’s University |
| Davidson College | University of San Diego |
| University of Dayton | University of San Francisco |
| University of Delaware | University of Scranton |
| Denison University | Skidmore College |
| Dickinson College | Smith College |
| Drew University | University of Southern California |
| Drexel University | Southern Methodist University |
| Duke University | Spelman College |
| Durham University, UK | University of St. Andrews, Scotland |
| Emerson College | SUNY at Albany |
| Evergreen State University | Stony Brook University |
| Fairfield University | Suffolk University |
| Florida International University | Susquehanna University |
| Florida Southern University | Syracuse University |
| Fordham University | University of Tampa |
| Franklin & Marshall College | Temple University |
| George Washington University | Towson University |
| Georgetown University | Trinity College |
| Gettysburg College | Tufts University |
| Goucher College | Tulane University |
| Hartwick College | Union College |
| Harvard College | Vanderbilt University |
| Haverford College | Vassar College |
| Hobart & William Smith Colleges | University of Vermont |
| Hunter College | Villanova University |
| Indiana University | Wake Forest University |
| Ithaca College | Washington University in St. Louis |
| John Hopkins University | University of Washington |
| University of Kansas | Wesleyan University |
| University of Kentucky | Wheaton College, MA |
| Lafayette College | Whitman College |
| Lehigh University | University of Wisconsin |
| Lehman College, CUNY | Yale University |
| Lewis & Clark College | |
| Loyola University Maryland | Schools in bold represent the matriculation |
| Macalester College | choices made by 2010 & 2011 Graduates |